Main Competition |
|||||||||||||||
|
|||||||||||||||
18th Sept- Quarter Final | 2nd Oct – Semi Final | 9th Oct | |||||||||||||
|
|||||||||||||||
7 | Stable Door | v | 1 | Stars on 45 | |||||||||||
Stars on 45 | v | Team Williams | |||||||||||||
6 | Team Williams | v | 2 | Batter | |||||||||||
Team Williams | Final | Brecon |
WINNERS : TEAM WILLIAMS |
||||||||||||
4 | Brecon | v | 3 | Bridge Too Farr | |||||||||||
Brecon | v | New Nag’s | |||||||||||||
5 | Strand & Deliver | v | 8 | New Nag’s |
Plate Competition |
||||||||||||||
|
||||||||||||||
18th Sept- Quarter Final | 2nd Oct – Semi Final | 9th Oct | ||||||||||||
|
||||||||||||||
7 | Bye | v | 1 | Tram Tracks | ||||||||||
Tram Tracks | v | Bell Ringers | ||||||||||||
6 | Bye | v | 2 | Bell Ringers | ||||||||||
Bell Ringers | Final | Sunrise |
WINNERS : SUNRISE |
|||||||||||
4 | Sunset | v | 3 | Dodge Ball | ||||||||||
Dodge Ball | v | Sunrise | ||||||||||||
5 | Sunrise | v | 8 | Bye |